Financial
Information
We provide accurate and
transtparent financial data.
Revenue
Unit: 100 million KRWOperating Profit
Unit: 100 million KRWNet Income
Unit: 100 million KRWConsolidated Income Statement
Unit: 100 million KRW
| Seperate | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 39.267 | 47,111 | 55,851 |
| Operating Profit | 529 | 2,150 | 2,107 |
| Net Income | 1,407 | 4,378 | 17,541 |
| Equity Attributable to Owners of the Parent Company | 1,016 | 3,237 | 1,167 |
Consolidated Balance Sheet
Unit: 100 million KRW
| Seperate | 2022 | 2023 | 2024 |
|---|---|---|---|
| Current Assets | 39,678 | 29,560 | 38,189 |
| Non-current Assets | 73,519 | 86,496 | 134,768 |
| Total Assets | 113,197 | 116,056 | 172,957 |
| Current Liabilities | 42,307 | 44,582 | 62,113 |
| Non-current Liabilities | 27,414 | 22,560 | 32,663 |
| Total Liabilities | 69,721 | 67,142 | 94,776 |
| Equity Attributable to Owners of the Parent Company | 21,005 | 25,783 | 47,067 |
| Non-controlling Interests | 22,471 | 23,131 | 31,114 |
| Total Equity | 43,476 | 48,914 | 78,181 |
Revenue
Unit: 100 million KRWOperating Profit
Unit: 100 million KRWNet Income
Unit: 100 million KRWSeparate Income Statement
Unit: 100 million KRW
| Seperate | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 8,478 | 7,870 | 9,004 |
| Operating Profit | 332 | 856 | 2,238 |
| Net Income | 276 | 332 | 963 |
Separate Statement of Financial Position
Unit: 100 million KRW
| Seperate | 2022 | 2023 | 2024 |
|---|---|---|---|
| Current Assets | 5,298 | 2,568 | 2,831 |
| Non-current Assets | 31,953 | 33,506 | 38,459 |
| Total Assets | 37,251 | 36,074 | 41,290 |
| Current Liabilities | 16,515 | 15,764 | 15,472 |
| Non-current Liabilities | 8,942 | 6,371 | 10,539 |
| Total Liabilities | 25,457 | 22,135 | 26,011 |
| Total Equity | 11,794 | 13,939 | 15,279 |