Financial
Information
We provide accurate and
transtparent financial data.
Revenue
Unit: 100 million KRWOperating Profit
Unit: 100 million KRWNet Income
Unit: 100 million KRWConsolidated Income Statement
Unit: 100 million KRW
| Seperate | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 47,111 | 55,851 | 67,130 |
| Operating Profit | 2,150 | 2,107 | 3,769 |
| Net Income | 4,378 | 16,287 | 11,082 |
| Equity Attributable to Owners of the Parent Company | 3,237 | 15,520 | 6,293 |
Consolidated Balance Sheet
Unit: 100 million KRW
| Seperate | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current Assets | 29,560 | 38,189 | 57,087 |
| Non-current Assets | 86,496 | 134,768 | 159,068 |
| Total Assets | 116,057 | 172,847 | 216,155 |
| Current Liabilities | 44,582 | 62,113 | 70,121 |
| Non-current Liabilities | 22,560 | 33,807 | 45,768 |
| Total Liabilities | 67,142 | 95,919 | 115,889 |
| Equity Attributable to Owners of the Parent Company | 25,784 | 45,814 | 62,260 |
| Non-controlling Interests | 23,131 | 31,114 | 38,007 |
| Total Equity | 48,915 | 76,928 | 100,267 |
Revenue
Unit: 100 million KRWOperating Profit
Unit: 100 million KRWNet Income
Unit: 100 million KRWSeparate Income Statement
Unit: 100 million KRW
| Seperate | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 7,870 | 9,004 | 9,120 |
| Operating Profit | 856 | 2,238 | 1,640 |
| Net Income | 332 | 963 | 1,296 |
Separate Statement of Financial Position
Unit: 100 million KRW
| Seperate | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current Assets | 2,567 | 2,831 | 2,983 |
| Non-current Assets | 33,506 | 38,459 | 47,372 |
| Total Assets | 36,074 | 41,290 | 50,355 |
| Current Liabilities | 15,764 | 15,472 | 17,734 |
| Non-current Liabilities | 6,371 | 10,539 | 11,110 |
| Total Liabilities | 22,135 | 26,011 | 28,845 |
| Total Equity | 13,939 | 15,279 | 21,511 |